Mr. Kay, Dunedin High School, History Class, Alan Kay, teacher at Dunedin High

Young Heroes Home
East Lake High Home page
About  Mr. Kay
Pinellas History Day
National History Day
Contact Mr. Kay
America's 
History Crisis

Mega-History Site

Date February 28, 1810            
Stock Name   Today's Price Yesterday's Price Change shs iss'd
2                
Marvin Railroad Industries 1.69   1   0.69 60
Royal Smoke Stacks Inc 1.345   1   0.345 30
Senjic and Sons Tailoring 1.23   1   0.23 20
Dusk to Dawn Childcare Service 1.345   1   0.345 30
Brent Beck Inc   2.495   1   1.495 130
The Tea Corporation   1.46   1   0.46 40
Wise's Interchangeable Parts 1.805   1   0.805 70
Roth'sReplaceable Sewing Parts 1.92   1   0.92 80
Corneillie's Cloth and Textiles 1.345   1   0.345 30
Steam Inc.   1.345   1   0.345 30
    1   1   0 0
3     1   1   0 0
Power Gears Inc.   1.46   1   0.46 40
Bentley Quality Telegraphs 1.69   1   0.69 60
Salzman Iron & Appliances 2.265   1   1.265 110
Wise Railroads   1.46   1   0.46 40
Crawford Clocks   1.69   1   0.69 60
Tracks R Us   1.345   1   0.345 30
Europa Mining Co.   1.92   1   0.92 80
Trippy Trains   1.69   1   0.69 60
Spectacular Steam Ships 1.115   1   0.115 10
Ryan's Mule Mill   1.345   1   0.345 30
Pins rivets and beyond 1.805   1   0.805 70
Kvolts Wires   1.575   1   0.575 50
    1   1   0 0
5     1   1   0 0
Martin's steam machines 2.035   1   1.035 90
London Lines   1.345   1   0.345 30
Holt  Telegraph Cables 1.575   1   0.575 50
Harry's Pottery by Hickman 2.265   1   1.265 110
Cornerstone Cotton Gins 1.46   1   0.46 40
Mansfield Messaging   2.15   1   1.15 100
MC Engines   1.23   1   0.23 20
Elie's Equipment   1.805   1   0.805 70
Meadows Mills   1.92   1   0.92 80
Carlton Cotton Co.   1.69   1   0.69 60
6     1   1   0 0
TJ & Co. Gun manufacturers 1.575   1   0.575 50
Dream Steam   1.46   1   0.46 40
Moore Manufacturing   1.23   1   0.23 20
Natel and Sons Brewery 2.265   1   1.265 110
Diligent Cotton Co.   1.345   1   0.345 30
Shakespeare's Quill Publishing 1.345   1   0.345 30
D&D Iron Works   1.345   1   0.345 30
FE(4)U     2.035   1   1.035 90
SaharBucks   1.345   1   0.345 30
    1   1   0 0
7     1   1   0 0
Boxcars R Us   1.46   1   0.46 40
Pave the Way   1.69   1   0.69 60
Pleasant Pottery Place 1.345   1   0.345 30
Wright Bricks   1.575   1   0.575 50
Metropolis   1.345   1   1 30
Hurley's telegram parts 2.265   1   1 110
Aqua Steam   1.575   1   1 50

 

 
Date March 3, 1820            
Stock Name   Today's Price Yesterday's Price Change shs iss'd
2                
Marvin Railroad Industries 2.19   1.69   0.5 60
Royal Smoke Stacks Inc 1.345   1.345   0 30
Senjic and Sons Tailoring 1.73   1.23   0.5 20
Dusk to Dawn Childcare Service 0.845   1.345   -0.5 30
Brent Beck Inc   2.995   2.495   0.5 130
The Tea Corporation   1.96   1.46   0.5 40
Wise's Interchangeable Parts 2.005   1.805   0.2 70
Roth'sReplaceable Sewing Parts 2.42   1.92   0.5 80
Corneillie's Cloth and Textiles 0.845   1.345   -0.5 30
Steam Inc.   1.545   1.345   0.2 30
    1   1   0 0
3     1   1   0 0
Power Gears Inc.   1.96   1.46   0.5 40
Bentley Quality Telegraphs 2.19   1.69   0.5 60
Salzman Iron & Appliances 2.465   2.265   0.2 110
Wise Railroads   0.96   1.46   -0.5 40
Crawford Clocks   2.19   1.69   0.5 60
Tracks R Us   1.345   1.345   0 30
Europa Mining Co.   2.42   1.92   0.5 80
Trippy Trains   2.69   1.69   1 60
Spectacular Steam Ships 1.115   1.115   0 10
Ryan's Mule Mill   1.845   1.345   0.5 30
Pins rivets and beyond 2.305   1.805   0.5 70
Kvolts Wires   2.075   1.575   0.5 50
    1   1   0 0
5     1   1   0 0
Martin's steam machines 2.535   2.035   0.5 90
London Lines   1.845   1.345   0.5 30
Holt  Telegraph Cables 2.575         50
Harry's Pottery by Hickman 2.765   2.265   0.5 110
Cornerstone Cotton Gins 1.96   1.46   0.5 40
Mansfield Messaging   2.65   2.15   0.5 100
MC Engines   1.23   1.23   0 20
Elie's Equipment   1.005   1.805   -0.8 70
Meadows Mills   2.42   1.92   0.5 80
Carlton Cotton Co.   2.19   1.69   0.5 60
6     1   1   0 0
TJ & Co. Gun manufacturers 2.075   1.575   0.5 50
Dream Steam   1.46   1.46   0 40
Moore Manufacturing   1.23   1.23   0 20
Natel and Sons Brewery 2.265   2.265   0 110
Diligent Cotton Co.   0.845   1.345   -0.5 30
Shakespeare's Quill Publishing 1.345   1.345   0 30
D&D Iron Works   1.845   1.345   0.5 30
FE(4)U     2.035   2.035   0 90
SaharBucks   1.845   1.345   0.5 30
    1   1   0 0
7     1   1   0 0
Boxcars R Us   1.96   1.46   0.5 40
Pave the Way   2.19   1.69   0.5 60
Pleasant Pottery Place 1.845   1.345   0.5 30
Wright Bricks   2.075   1.575   0.5 50
Metropolis   1.845   1.345   1 30
Hurley's telegraph parts 2.765   2.265   1 110
Aqua Steam   1.575   1.575   1 50

 

 
Date March 3, 1820            
Stock Name   Today's Price Yesterday's Price Change shs iss'd
2                
Marvin Railroad Industries 1.44   2.19   -0.75 60
Royal Smoke Stacks Inc 0.845   1.345   -0.5 30
Senjic and Sons Tailoring 0.98   1.73   -0.75 20
Dusk to Dawn Childcare Service 0.595   0.845   -0.25 30
Brent Beck Inc   2.245   2.995   -0.75 130
The Tea Corporation   1.21   1.96   -0.75 40
Wise's Interchangeable Parts 1.405   2.005   -0.6 70
Roth'sReplaceable Sewing Parts 1.67   2.42   -0.75 80
Corneillie's Cloth and Textiles 0.595   0.845   -0.25 30
Steam Inc.   0.945   1.545   -0.6 30
    0.5   1   -0.5 0
3     0.5   1   -0.5 0
Power Gears Inc.   1.21   1.96   -0.75 40
Bentley Quality Telegraphs 1.44   2.19   -0.75 60
Salzman Iron & Appliances 1.865   2.465   -0.6 110
Wise Railroads   0.71   0.96   -0.25 40
Crawford Clocks   1.44   2.19   -0.75 60
Tracks R Us   0.845   1.345   -0.5 30
Europa Mining Co.   1.67   2.42   -0.75 80
Trippy Trains   1.69   2.69   -1 60
Spectacular Steam Ships 0.615   1.115   -0.5 10
Ryan's Mule Mill   1.095   1.845   -0.75 30
Pins rivets and beyond 1.555   2.305   -0.75 70
Kvolts Wires   1.325   2.075   -0.75 50
    0.5   1   -0.5 0
5     0.5   1   -0.5 0
Martin's steam machines 1.785   2.535   -0.75 90
London Lines   1.095   1.845   -0.75 30
Holt  Telegraph Cables 1.575   2.575     50
Harry's Pottery by Hickman 2.015   2.765   -0.75 110
Cornerstone Cotton Gins 1.21   1.96   -0.75 40
Mansfield Messaging   1.9   2.65   -0.75 100
MC Engines   0.73   1.23   -0.5 20
Elie's Equipment   0.905   1.005   -0.1 70
Meadows Mills   1.67   2.42   -0.75 80
Carlton Cotton Co.   1.44   2.19   -0.75 60
6     0.5   1   -0.5 0
TJ & Co. Gun manufacturers 1.325   2.075   -0.75 50
Dream Steam   0.96   1.46   -0.5 40
Moore Manufacturing   0.73   1.23   -0.5 20
Natel and Sons Brewery 1.765   2.265   -0.5 110
Diligent Cotton Co.   0.595   0.845   -0.25 30
Shakespeare's Quill Publishing 0.845   1.345   -0.5 30
D&D Iron Works   1.095   1.845   -0.75 30
FE(4)U     1.535   2.035   -0.5 90
SaharBucks   1.095   1.845   -0.75 30
    0.5   1   -0.5 0
7     0.5   1   -0.5 0
Boxcars R Us   1.21   1.96   -0.75 40
Pave the Way   1.44   2.19   -0.75 60
Pleasant Pottery Place 1.095   1.845   -0.75 30
Wright Bricks   1.325   2.075   -0.75 50
Metropolis   1.095   1.845   1 30
Hurley's telegraph parts 2.015   2.765   1 110
Aqua Steam   1.075   1.575   1 50

 

 

 
Date March 15, 1850            
Stock Name   Today's Price Yesterday's Price Change shs iss'd
2                
Marvin Railroad Industries 1.065   1.44   -0.375 60
Royal Smoke Stacks Inc 0.595   0.845   -0.25 30
Senjic and Sons Tailoring 0.605   0.98   -0.375 20
Dusk to Dawn Childcare Service 0.47   0.595   -0.125 30
Brent Beck Inc   1.87   2.245   -0.375 130
The Tea Corporation   0.835   1.21   -0.375 40
Wise's Interchangeable Parts 1.105   1.405   -0.3 70
Roth'sReplaceable Sewing Parts 1.295   1.67   -0.375 80
Corneillie's Cloth and Textiles 0.47   0.595   -0.125 30
Steam Inc.   0.645   0.945   -0.3 30
    0.25   0.5   -0.25 0
3     0.25   0.5   -0.25 0
Power Gears Inc.   0.835   1.21   -0.375 40
Bentley Quality Telegraphs 1.065   1.44   -0.375 60
Salzman Iron & Appliances 1.565   1.865   -0.3 110
Wise Railroads   0.585   0.71   -0.125 40
Crawford Clocks   1.065   1.44   -0.375 60
Tracks R Us   0.595   0.845   -0.25 30
Europa Mining Co.   1.295   1.67   -0.375 80
Trippy Trains   1.19   1.69   -0.5 60
Spectacular Steam Ships 0.365   0.615   -0.25 10
Ryan's Mule Mill   0.72   1.095   -0.375 30
Pins rivets and beyond 1.18   1.555   -0.375 70
Kvolts Wires   0.95   1.325   -0.375 50
    0.25   0.5   -0.25 0
5     0.25   0.5   -0.25 0
Martin's steam machines 1.41   1.785   -0.375 90
London Lines   0.72   1.095   -0.375 30
Holt  Telegraph Cables 1.075   1.575     50
Harry's Pottery by Hickman 1.64   2.015   -0.375 110
Cornerstone Cotton Gins 0.835   1.21   -0.375 40
Mansfield Messaging   1.525   1.9   -0.375 100
MC Engines   0.48   0.73   -0.25 20
Elie's Equipment   0.855   0.905   -0.05 70
Meadows Mills   1.295   1.67   -0.375 80
Carlton Cotton Co.   1.065   1.44   -0.375 60
6     0.25   0.5   -0.25 0
TJ & Co. Gun manufacturers 0.95   1.325   -0.375 50
Dream Steam   0.71   0.96   -0.25 40
Moore Manufacturing   0.48   0.73   -0.25 20
Natel and Sons Brewery 1.515   1.765   -0.25 110
Diligent Cotton Co.   0.47   0.595   -0.125 30
Shakespeare's Quill Publishing 0.595   0.845   -0.25 30
D&D Iron Works   0.72   1.095   -0.375 30
FE(4)U     1.285   1.535   -0.25 90
SaharBucks   0.72   1.095   -0.375 30
    0.25   0.5   -0.25 0
7     0.25   0.5   -0.25 0
Boxcars R Us   0.835   1.21   -0.375 40
Pave the Way   1.065   1.44   -0.375 60
Pleasant Pottery Place 0.72   1.095   -0.375 30
Wright Bricks   0.95   1.325   -0.375 50
Metropolis   0.72   1.095   1 30
Hurley's telegraph parts 1.64   2.015   1 110
Aqua Steam   0.825   1.075   1 50